top of page

design
Social
I made the following graphics using Canva, an online graphic design program, and the images have been shared through Vocus's social media channels.
![]() 4.png | ![]() Social Shares.png | ![]() think.png |
---|---|---|
![]() 8 TIPS FOR A PERF PITCH (1).png | ![]() successful.png | ![]() 1.png |
![]() 8 Content Curation Tools.png | ![]() 8 Content Curation Tools (3).png | ![]() 5.png |
![]() #ASAE14.png | ![]() 1.png | ![]() 2.png |
![]() 3.png |
#FutureofPR
I designed this series of graphics to kickstart Vocus' #FutureofPR campaign. Entrants were to submit graphics on Twitter and Instagram to share thier ideas for the future of PR.
![]() Future of PR - Mark Schaefer | ![]() Future of PR - Peter Granat | ![]() Future of PR - Working w Marketin |
---|---|---|
![]() Future of PR - Customers First | ![]() Future of PR - Laura and Al Ries | ![]() Future of PR - Likes in Actions |
![]() Future of PR - Online Reputation | ![]() Future of PR - Transparency |
Fliers & Documents
I used Canva, Adobe Photoshop, InDesign and Illustrator to create these fliers, posters and documents.
![]() Cooking Seminar Flyer.jpg | ![]() Midnight Breakfast.png | ![]() Yammer Checklist.png |
---|---|---|
![]() DOTS Homecoming Spirit Week (3).png | ![]() Kickball Tournament.png | ![]() Student Employee Event.png |
![]() CommunicAID Fact Sheet.png | ![]() Appreciation Celebration 2014.png | ![]() Student Dirver.jpg |
![]() ICOD.jpg | ![]() WellnessCalendarSpring14.jpg | ![]() The Nightmare Before Exam Week.jpg |
![]() Flyer1.png | ![]() connJan14.jpg | ![]() connJan14-2.jpg |
![]() The Connector Jan 312.jpg |
TV Monitor Graphics
Using Canva, I designed these graphics for display on TV monitors in an office building at the University of Maryland.
![]() 10.png | ![]() SAC.png | ![]() ICOD Graphics.png |
---|---|---|
![]() Graphic Design Workshop.png | ![]() 14.png | ![]() 13 (3).png |
![]() 12.png | ![]() 9.png | ![]() 6.png |
![]() 5.png | ![]() 4.png | ![]() 4 (2).png |
![]() 8.png | ![]() 7.png | ![]() 6 (2).png |
bottom of page